Products
Canned fruit
Product | Size | Pack (Carton) | Loading 20’ FCL (carton) |
---|---|---|---|
1) Rambutan in syrup | 20 oz | 24 | 1300 |
2) Lychee in syrup | 20 oz | 24 | 1300 |
3) Pineapple in light and heavy syrup (slice/chucks/pieces/broken) | 20 oz 108 oz | 24 6 | 1300 |
4) Mango slice in syrup | 15 oz 20 oz | 24 24 | 1700 1300 |
5) Toddy palm slice in syrup | 20 oz | 24 | 1300 |
6) Yellow jackfruit in syrup | 20 oz | 24 | 1300 |
7) Young green jack fruit in brine | 20 oz 108 oz | 24 6 | 1300 |
8) Tropical fruit cocktail in syrup | 20 oz 108 oz | 24 6 | 1300 1008 |
Product | Size | Pack (Carton) | Loading 20’ FCL (carton) |
---|---|---|---|
1) Rambutan in syrup | 20 oz | 24 | 1300 |
2) Lychee in syrup | 20 oz | 24 | 1300 |
3) Pineapple in light and heavy syrup (slice/chucks/pieces/broken) | 20 oz 108 oz | 24 6 | 1300 |
4) Mango slice in syrup | 15 oz 20 oz | 24 24 | 1700 1300 |
5) Toddy palm slice in syrup | 20 oz | 24 | 1300 |
6) Yellow jackfruit in syrup | 20 oz | 24 | 1300 |
7) Young green jack fruit in brine | 20 oz 108 oz | 24 6 | 1300 |
8) Tropical fruit cocktail in syrup | 20 oz 108 oz | 24 6 | 1300 1008 |
Canned vegetable
Product | Size | Pack /carton | Loading 20’ FCL (carton) |
---|---|---|---|
1) Corn | 15 oz 108 oz | 24 3 | 1700 2016 |
2) Cream corn | 15 oz | 24 | 1700 |
3) Bamboo shoot (slice/strips) | 20 oz 108 oz | 24 3 | 1700 2016 |
Product | Size | Pack /carton | Loading 20’ FCL (carton) |
---|---|---|---|
1) Corn | 15 oz 108 oz | 24 3 | 1700 2016 |
2) Cream corn | 15 oz | 24 | 1700 |
3) Bamboo shoot (slice/strips) | 20 oz 108 oz | 24 3 | 1700 2016 |
Tamarind paste
Product | Size | Pack (Carton) | Loading 20’ FCL (carton) |
---|---|---|---|
1) Tamarind paste (seedless) | 200g 400g 800g | 100 50 25 | 1000 1000 1000 |
2) Tamarind paste in bottle | 450g | 24 | 1300 |
3) Tamarind paste in bag | 1kg 15kg | 15 1 | TBD |
3) Tamarind candy | TBD | TBD | TBD |
Product | Size | Pack (Carton) | Loading 20’ FCL (carton) |
---|---|---|---|
1) Tamarind paste (seedless) | 200g 400g 800g | 100 50 25 | 1000 1000 1000 |
2) Tamarind paste in bottle | 450g | 24 | 1300 |
3) Tamarind paste in bag | 1kg 15kg | 15 1 | TBD |
3) Tamarind candy | TBD | TBD | TBD |
Dehydrated fruit
Product | Slice | Strip | Chunk | Tidbit | Dice | Spear | Snack | Ring | Granule |
---|---|---|---|---|---|---|---|---|---|
Pineapple flesh | |||||||||
Pineapple core | |||||||||
Mango | |||||||||
Cantaloupe | |||||||||
Ginger | |||||||||
Coconut chips |
Product | Slice | Strip | Chunk | Tidbit | Dice | Spear | Snack | Ring | Granule |
---|---|---|---|---|---|---|---|---|---|
Pineapple flesh | |||||||||
Pineapple core | |||||||||
Mango | |||||||||
Cantaloupe | |||||||||
Ginger | |||||||||
Coconut chips |
Packaging | Packing | Loading/ 20 ft | Weight/ 20 ft |
---|---|---|---|
5 kg/ bag | 4 bag/ carton | 850-900 cartons | 17-18 tons |
1 kg/ bag | 20 bag/ carton | 700-800 cartons | 14-16 tons |
Packaging | Packing | Loading/ 20 ft | Weight/ 20 ft |
---|---|---|---|
5 kg/ bag | 4 bag/ carton | 850-900 cartons | 17-18 tons |
1 kg/ bag | 20 bag/ carton | 700-800 cartons | 14-16 tons |
Coconut Products
Product | Size | Pack /carton | Loading 20’ FCL (carton) |
---|---|---|---|
1) Canned coconut water (pulp/no pulp) | 310 ml 520 ml | 12 24 | 2200 1400 |
2) Canned coconut milk | 15 oz 108 oz | 24 6 | 1800 1000 |
3) Coconut Powder | 1 kg 300 g | 12 24 | 725 800 |
Product | Size | Pack /carton | Loading 20’ FCL (carton) |
---|---|---|---|
1) Canned coconut water (pulp/no pulp) | 310 ml 520 ml | 12 24 | 2200 1400 |
2) Canned coconut milk | 15 oz 108 oz | 24 6 | 1800 1000 |
3) Coconut Powder | 1 kg 300 g | 12 24 | 725 800 |
Noodle & flour
Product | Size | Pack /carton | Loading 20’ FCL (carton) |
---|---|---|---|
1) Sago | 25 kg | 1 | 800 |
2) Rice vermicelli | 200 g 400 g | 40 24 | 510 460 |
3) Basil seed | 25 kg | 1 | 800 |
4) Rice paper | 300 g | 40 | 685 |
5) Rice stick | 400 g | 30 | 1200 |
6) Golden Breadcrumbs | 25 kg | 1 | 800 |
Product | Size | Pack /carton | Loading 20’ FCL (carton) |
---|---|---|---|
1) Sago | 25 kg | 1 | 800 |
2) Rice vermicelli | 200 g 400 g | 40 24 | 510 460 |
3) Basil seed | 25 kg | 1 | 800 |
4) Rice paper | 300 g | 40 | 685 |
5) Rice stick | 400 g | 30 | 1200 |
6) Golden Breadcrumbs | 25 kg | 1 | 800 |
Beverage Product
Product | Size | Pack /carton | Loading 20’ FCL (carton) |
---|---|---|---|
1) Canned coconut water (pulp/no pulp) | 310 ml 520 ml | 24 24 | 2200 1400 |
2) Basil seed milk drink flavor (mango, melon and rose) | 290 ml | 24 | 1150 |
3) Basil seed drink with flavor (peach, pomegranate, lychee, apricot, mango.) | 290 ml | 24 | 1150 |
4) Tamarind drink with basil seed | 290 ml | 24 | 1400 |
5) Tamarind drink | 310 ml | 24 | 2200 |
Product | Size | Pack /carton | Loading 20’ FCL (carton) |
---|---|---|---|
1) Canned coconut water (pulp/no pulp) | 310 ml 520 ml | 24 24 | 2200 1400 |
2) Basil seed milk drink flavor (mango, melon and rose) | 290 ml | 24 | 1150 |
3) Basil seed drink with flavor (peach, pomegranate, lychee, apricot, mango.) | 290 ml | 24 | 1150 |
4) Tamarind drink with basil seed | 290 ml | 24 | 1400 |
5) Tamarind drink | 310 ml | 24 | 2200 |
Sugar
Product | Size | Pack /carton | Loading 20’ FCL (carton) |
---|---|---|---|
1) Palmyrah paste (Glass jar) | 425 g | 24 | 1300 |
2) Block palm sugar | TBD | TBD | TBD |
Product | Size | Pack /carton | Loading 20’ FCL (carton) |
---|---|---|---|
1) Palmyrah paste (Glass jar) | 425 g | 24 | 1300 |
2) Block palm sugar | TBD | TBD | TBD |
Sauce And condiments
Product | Size | Pack /carton | Loading 20’ FCL (carton) |
---|---|---|---|
1) Stir fry | 500 g | 12 | 2147 |
2) Pad Thai Simmer sauce | 500 g | 12 | 2147 |
3) Sweet chili | 300, 700 ml 5lt gallon | ||
4) Sriracha | 235 ml 450 ml | ||
5) Curry paste (Green, Red) | 195 g | 12 | 5000 |
Product | Size | Pack /carton | Loading 20’ FCL (carton) |
---|---|---|---|
1) Stir fry | 500 g | 12 | 2147 |
2) Pad Thai Simmer sauce | 500 g | 12 | 2147 |
3) Sweet chili | 300, 700 ml 5lt gallon | ||
4) Sriracha | 235 ml 450 ml | ||
5) Curry paste (Green, Red) | 195 g | 12 | 5000 |
Dry anchovy
Dried big anchovy headless
Product | Size | Pack /carton | Loading 20’ FCL (carton) |
---|---|---|---|
6) Dry anchovy (Headless) - 5-7 cm (11Kg) | 11 kg | 1 | 800 |
Product | Size | Pack /carton | Loading 20’ FCL (carton) |
---|---|---|---|
6) Dry anchovy (Headless) - 5-7 cm (11Kg) | 11 kg | 1 | 800 |